Material: Brass or Brass, nickel plated
Standard: BS 6121-1-2005
Protection Rate: IP30
Temperature: -80°C - +600°C
Thread options: Metric, NPT, BSP& PG
Application: Dry Indoor for use with all types of SWA extruded Bending Cable.
Function: BW type glands provide mechanical cable retention & electrical continuity via armoured wire termination.
Cable Type: SWA Extruded Bending Cable.
Accessories: Matching accessories available like PVC Shrouds, Locknuts and earth tag.
BW Cable Gland – Armored, Metric, NPT Thread | |||||
Code | Thread size | Min Thread length L(mm) | Cable diameter(mm) | ||
Metric | NPT | Max “A” (mm) | Max “B” (mm) | ||
JX-BW20S | M20 | 1/2’’ | 10 | 11.5 | 15.5 |
JX-BW20L | M20 | 1/2’’ | 10 | 14 | 20.5 |
JX-BW25S | M25 | 3/4’’ | 10 | 18 | 24 |
JX-BW25L | M25 | 3/4’’ | 10 | 20 | 27 |
JX-BW32S | M32 | 1’’ | 10 | 26.3 | 33.5 |
JX-BW32L | M32 | 1’’ | 10 | 26.3 | 33.5 |
JX-BW40S | M40 | 1.1/4’’ | 13 | 31.5 | 39.5 |
JX-BW40L | M40 | 1.1/4’’ | 13 | 32 | 40 |
JX-BW50S | M50 | 1.1/2’’ | 13 | 38.2 | 46.3 |
JX-BW50L | M50 | 2’’ | 13 | 44 | 52.6 |
JX-BW63S | M63 | 2’’ | 14 | 50.1 | 59 |
JX-BW63L | M63 | 2.1/2’’ | 14 | 56 | 65.3 |
JX-BW75S | M75 | 2.1/2’’ | 15 | 62 | 71.6 |
JX-BW75L | M75 | 3’’ | 15 | 68 | 78 |
JX-BW90 | M90 | 3’’ | 20 | 80.5 | 91 |
The key words of this product: