Type: CW (Single Compression Gland)
Material: Brass with or without nickel plated
Standard: BS6121
Protection Rate: IP66 & IP67
Temperature: -20°C- +80°C
Thread Options: Metric, NPT, BSP & PG
Application: For indoor or outdoor use with all types of SWA Cables.
Accessories: Matching accessories available like PVC Shrouds, locknuts and earth tag
Function: CW Type glands provide a seal on the outer sheath and a specific armour clamp for armored cable. The armor clam provides an electrical bond for armor cable and the gland.
CW Cable Gland – Armored, Metric, NPT Thread | |||||||||||
Code | Entry Thread | Cable Dia | Thread length L(mm) | Entry Hole Size (mm) | Armor | Braid | Hexagon Dimensions “H” | Length “ L” (mm) | |||
Metric | NPT | Metric | NPT | Metric | NPT | ||||||
Outer A | Size | Size | |||||||||
JX-CW-16A | M16/M20 | 1/2’’ | 43325 | 15 | 15 | 17/21 | 22 | 0.9/1.25 | 0.05/0.8 | H25*27 | 59 |
JX-CW-16B | M16/M20 | 1/2’’ | 12-15.1 | 15 | 15 | 17/21 | 22 | 0.9/1.25 | 0.05/0.8 | H25*27 | 59 |
JX-CW-20A | M20 | 1/2’’/ 3/4’’ | 13-17.5 | 15 | 15/16 | 21 | 22/27 | 0.9/1.25 | 0.05/0.8 | H31*34 | 65 |
JX-CW-20B | M20 | 1/2’’/ 3/4’’ | 16-19.5 | 15 | 15/16 | 21 | 22/27 | 0.9/1.25 | 0.05/0.8 | H31*34 | 65 |
JX-CW-25A | M25 | 3/4’’ / 1’’ | 17.5-22 | 15 | 16/18 | 26 | 27/34 | 1.25/1.6 | 0.05/0.8 | H36*39 | 70 |
JX-CW-25B | M25 | 3/4’’ / 1’’ | 21-26 | 15 | 16/18 | 26 | 27/34 | 1.25/1.6 | 0.05/0.8 | H36*39 | 70 |
JX-CW-32A | M32 | 1’’ / 1.1/4’’ | 22-28 | 15 | 18/19 | 33 | 34/43 | 1.6/2.0 | 0.05/1.2 | H45*49 | 74 |
JX-CW-32B | M32 | 1’’ / 1.1/4’’ | 27-32 | 15 | 18/19 | 33 | 34/43 | 1.6/2.0 | 0.05/1.2 | H55*59 | 74 |
JX-CW-40A | M40 | 1.1/4’’ / 1.1/2’’ | 30-35 | 15 | 19/21 | 41 | 43/50 | 1.6/2.0 | 0.05/1.2 | H55*59 | 82 |
JX-CW-40B | M40 | 1.1/4’’ / 1.1/2’’ | 35.1-40 | 15 | 19/21 | 41 | 43/50 | 1.6/2.0 | 0.05/1.2 | H68*73 | 82 |
JX-CW-50A | M50 | 1.1/2’’ / 2’’ | 38-45 | 15 | 21/24 | 51 | 50/62 | 1.8/2.5 | 0.05/1.2 | H68*73 | 88 |
JX-CW-50B | M50 | 1.1/2’’ / 2’’ | 43-50 | 15 | 21/24 | 51 | 50/62 | 1.8/2.5 | 0.05/1.2 | H82*88 | 88 |
JX-CW63A | M63 | 2’’ / 2’’ | 48-53 | 15 | 24/24 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H82*88 | 100 |
JX-CW63B | M63 | 2’’ / 2.1/2’’ | 51-56 | 15 | 24/27 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H82*88 | 100 |
JX-CW63C | M63 | 2’’ / 2.1/2’’ | 55-60 | 15 | 24/27 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H98*106 | 100 |
JX-CW75A | M75 | 2.1/2’’ / 2.1/2’’ | 56-62 | 20 | 27/27 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
JX-CW75B | M75 | 2.1/2’’ / 2.1/2’’ | 62.1-66 | 20 | 27/27 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
JX-CW75C | M75 | 2.1/2’’ / 3’’ | 66.1-70 | 20 | 27/30 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
JX-CW75D | M75 | 2.1/2’’ / 3’’ | 68-75 | 20 | 27/30 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
JX-CW90A | M90 | 3’’ / 3.1/2’’ | 74-83 | 25 | 30/32 | 91 | 90/102 | 1.8/3.0 | 0.05/1.6 | H110*120 | 133 |
JX-CW90B | M90 | 3’’ / 3.1/2’’ | 82-90 | 25 | 30/32 | 91 | 90/102 | 1.8/3.0 | 0.05/1.6 | H110*120 | 133 |
JX-CW100A | M100 | 3.1/2’’ / 4’’ | 89-94 | 25 | 30 | 101 | 102/116 | 1.8/3.0 | 0.05/1.6 | H120*130 | 145 |
JX-CW100B | M100 | 3.1/2’’ / 4’’ | 93-98 | 25 | 30 | 101 | 102/116 | 1.8/3.0 | 0.05/1.6 | H120*130 | 145 |
The key words of this product: