Material: SU304 for Body
Seal: High Temperature silicone
Protection Class: Within the clamping range, it can reach to IP66
Temperature Range: Min-40 °C,Max 100 °C, short time to 120°C
Features: High-end design, practical, increase flood control external meter seal.
Thread Options: Metric
Application: Zone 1 hazardous locations and IIA IIB IIC explosive gas atmospheres,
Explosion-proof electrical equipment connections, chemicals, petroleum, various sectors of electricity, light industry, machinery, etc, especially for automation engineering line installation.
Ex Degreea; Exd II C Gb/Ex e II GB
Ex Degree Certificate: CNE x 14.1625X.
Double Sealed Explosion-proof Cable Gland - Metric Thread | ||||||||||
Code | AG Thread | G | Cable Range (mm) | Armor | H (mm) | GL (mm) | Spanner Size (mm) | Std. Pkg (pcs) | ||
Metric | Outer | Inner | Size | Size | ||||||
JX-2-EXS-12 | M16*1.5 | 3/8’’ | Φ6-12 | Φ4-10 | 0.9/1.25 | 0/0.7 | 24 | 15 | 24 | 50 |
JX-2-EXS-12 | M20*1.5 | 1/2’’ | Φ10-16 | Φ8-13 | 0.9/1.25 | 0/0.7 | 24 | 15 | 24 | 50 |
JX-2-EXS-12 | M22*1.5 | 1/2’’ | Φ10-16 | Φ8-13 | 0.9/1.25 | 0/0.7 | 24 | 15 | 24 | 50 |
JX-2-EXS-12 | M24*1.5 | 1/2’’ | Φ14-16 | Φ12-16 | 0.9/1.25 | 0/0.7 | 30 | 15 | 30 | 50 |
JX-2-EXS-12 | M25*1.5 | 3/4’’ 1’’ | Φ14-18 | Φ12-16 | 1.25/1.6 | 0/0.7 | 40 | 15 | 40 | 50 |
JX-2-EXS-12 | M30*1.5 | 1’’11/4’’ | Φ17-23 | Φ15-21 | 1.6/2.0 | 0.6/1.2 | 46 | 15 | 46 | 50 |
JX-2-EXS-12 | M32*1.5 | 1’’11/4’’ | Φ22-27 | Φ20-25 | 1.6/2.0 | 0.6/1.2 | 46 | 15 | 46 | 50 |
JX-2-EXS-12 | M36*2.0 | 1’’11/4’’ | Φ22-27 | Φ20-25 | 1.6/2.0 | 0.6/1.2 | 55 | 15 | 55 | 50 |
JX-2-EXS-12 | M40*1.5 | 11/2’’ | Φ26-33 | Φ24-31 | 1.6/2.0 | 0.6/1.2 | 55 | 15 | 55 | 50 |
JX-2-EXS-12 | M48*2.0 | 11/2’’ | Φ26-33 | Φ24-31 | 1.6/2.0 | 0.6/1.2 | 55 | 15 | 55 | 50 |
JX-2-EXS-12 | M50*1.5 | 11/2’’ 2’’ | Φ32-41 | Φ27-35 | 1.6/2.0 | 0.6/1.2 | 65 | 15 | 65 | 50 |
JX-2-EXS-12 | M56*2.0 | 2’’ | Φ40-49 | Φ35-43 | 1.6/2.0 | 0.6/1.2 | 65 | 20 | 65 | 50 |
JX-2-EXS-12 | M63*1.5 | 21/2’’ | Φ48-57 | Φ42-50 | 1.8/2.5 | 0.6/1.2 | 80 | 20 | 80 | 50 |
JX-2-EXS-12 | M64*2.0 | 21/2’’ | Φ48-57 | Φ42-50 | 1.8/2.5 | 0.6/1.2 | 80 | 20 | 80 | 50 |
JX-2-EXS-12 | M75*1.5 | 3’’ | Φ54-68 | Φ45-58 | 1.8/2.5 | 1.0/1.5 | 96 | 20 | 96 | 50 |
JX-2-EXS-12 | M87*1.5 | 3’’ | Φ67-79 | Φ56-67 | 1.8/2.5 | 1.0/1.5 | 114 | 20 | 114 | 20 |
JX-2-EXS-12 | M100*1.5 | 4’’ | Φ78-89 | Φ65-75 | 1.8/2.5 | 1.0/1.5 | 138 | 20 | 138 | 10 |
The key words of this product: