Material: SU304 for Body
Seal: High Temperature silicone
Protection Class: Within the clamping range, it can reach to AP66
Temperature Range: Min-40 °C,Max 100 °C, short time to 120°C
Thread Options: Metric, G
Application: Zone 1 hazardous locations and IIA IIB IIC explosive gas atmospheres,
Electrical equipment connections, chemicals, petroleum, various sectors of electricity, light industry, machinery, etc, especially for automatic engineering line installation.
Ex Degreea; Exd II C Gb/Ex e II GB
Ex Degree Certificate: CNE x 14.1625X.
Single Sealed Ex Stainless Steel JX8 - Metric, G Thread | |||||||||||
Code | AG Thread | Cable Range (mm) | Armor | Braid | H (mm) | GL (mm) | Spanner Size (mm) | Std. Pkg (pcs) | |||
Metric | G | Outer | Inner | Size | Size | ||||||
JX-8-EXS-12 | M16*1.5 | 3/8’’ | Φ6-12 | Φ4-10 | 0.9/1.25 | 0/0.7 | 30 | 15 | 24 | 50 | |
JX-8-EXS-16A | M20*1.5 | 1/2’’ | Φ10-16 | Φ8-13 | 0.9/1.25 | 0/0.7 | 30 | 15 | 24 | 50 | |
JX-8-EXS-16B | M22*1.5 | 1/2’’ | Φ10-16 | Φ8-13 | 0.9/1.25 | 0/0.7 | 30 | 15 | 24 | 50 | |
JX-8-EXS-16C | M24*1.5 | 1/2’’ | Φ14-16 | Φ12-16 | 0.9/1.25 | 0/0.7 | 32 | 15 | 30 | 50 | |
JX-8-EXS-18 | M25*1.5 | 3/4’’ 1’’ | Φ14-18 | Φ12-16 | 1.25/1.6 | 0/0.7 | 35 | 15 | 40 | 50 | |
JX-8-EXS-23 | M30*1.5 | 1’’11/4’’ | Φ17-23 | Φ15-21 | 1.6/2.0 | 0.6/1.2 | 39 | 15 | 46 | 50 | |
JX-8-EXS-27A | M32*1.5 | 1’’11/4’’ | Φ22-27 | Φ20-25 | 1.6/2.0 | 0.6/1.2 | 39 | 15 | 46 | 50 | |
JX-8-EXS-27B | M36*2.0 | 1’’11/4’’ | Φ22-27 | Φ20-25 | 1.6/2.0 | 0.6/1.2 | 39 | 15 | 55 | 50 | |
JX-8-EXS-33A | M40*1.5 | 11/2’’ | Φ26-33 | Φ24-31 | 1.6/2.0 | 0.6/1.2 | 43 | 15 | 55 | 50 | |
JX-8-EXS-33B | M48*2.0 | 11/2’’ | Φ26-33 | Φ24-31 | 1.6/2.0 | 0.6/1.2 | 43 | 15 | 55 | 50 | |
JX-8-EXS-41 | M50*1.5 | 11/2’’ 2’’ | Φ32-41 | Φ27-35 | 1.6/2.0 | 0.6/1.2 | 48 | 15 | 65 | 50 | |
JX-8-EXS-49 | M56*2.0 | 2’’ | Φ40-49 | Φ35-43 | 1.6/2.0 | 0.6/1.2 | 48 | 20 | 65 | 50 | |
JX-8-EXS-57A | M63*1.5 | 21/2’’ | Φ48-57 | Φ42-50 | 1.8/2.5 | 0.6/1.2 | 53 | 20 | 80 | 50 | |
JX-8-EXS-57B | M64*2.0 | 21/2’’ | Φ48-57 | Φ42-50 | 1.8/2.5 | 0.6/1.2 | 53 | 20 | 80 | 50 | |
JX-8-EXS-68 | M75*1.5 | 3’’ | Φ54-68 | Φ45-58 | 1.8/2.5 | 1.0/1.5 | 58 | 20 | 96 | 50 | |
JX-8-EXS-79 | M87*1.5 | 3’’ | Φ67-79 | Φ56-67 | 1.8/2.5 | 1.0/1.5 | 64 | 20 | 114 | 20 | |
JX-8-EXS-89 | M100*1.5 | 4’’ | Φ78-89 | Φ65-75 | 1.8/2.5 | 1.0/1.5 | 70 | 20 | 138 | 10 | |
For NPT Thread | |||||||||||
JX-8-EXS-12 | M16*1.5 | 3/8’’ | Φ6-12 | Φ4-10 | 0.9/1.25 | 0/0.7 | 30 | 15 | 24 | 50 | |
JX-8-EXS-16 | M20*1.5 | 1/2’’ | Φ10-16 | Φ8-13 | 0.9/1.25 | 0/0.7 | 30 | 15 | 24 | 50 | |
JX-8-EXS-18 | M22*1.5 | 3/4’’ | Φ14-18 | Φ12-16 | 0.9/1.25 | 0/0.7 | 35 | 15 | 40 | 50 | |
JX-8-EXS-23 | M24*1.5 | 1’’ | Φ17-23 | Φ15-21 | 1.6/2.0 | 0.6/1.2 | 39 | 15 | 46 | 50 | |
JX-8-EXS-27 | M25*1.5 | 11/4’’ | Φ22-27 | Φ20-25 | 1.6/2.0 | 0.6/1.2 | 43 | 15 | 55 | 50 | |
JX-8-EXS-33 | M30*1.5 | 11/2’’ | Φ26-33 | Φ24-31 | 1.6/2.0 | 0.6/1.2 | 43 | 15 | 55 | 50 |
The key words of this product: