Material:
Cap nut: Brass with nickel Plated
Clamping Insert: PA66 ( Flammability UL 94V-2)
Sealing Ring: EPDM
Gland Body: Brass with nickel plated
Certificate: CE, IP68, ISO9001, TUV
Protection Class : IP68-10 BAR
Operating Temperature: -40 DEG to +100 DEG, (short time to 120 DEG); -20 DEG to 80 DEG, (short time to 100 DEG)
Features: The claws and seals of excellent design, sealing nut have a “click” sound and re-open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.
Function: Metal Cable Gland is cable supporting products, connector cable can be locked, the other end of the device can access the device through the box body, also can choose thread access according to the entry and outlet of the internal thread electrical equipment.
More options: Customization is acceptable. Welcome to inquire when ordering.
Brass Cable Gland - Metric thread | |||||||
Product Code | Thread AG | Applicable cable range(mm) | Thread O.D.(mm) | Mounting Hole Diameter (mm) | Thread length GL(mm) | Spanner Size (mm) | Std, Pkg (pcs) |
JX-M12A-MG | M12*1.5 | 3-5.3 | 12 | 12-12.3 | 8 | 17/17 | 10 |
JX-M12B-MG | 4.5-7.8 | 12 | 12-12.3 | 8 | 17/17 | 10 | |
JX-M16A-MG | M16*1.5 | 4-7 | 16 | 16-16.3 | 9 | 22/22 | 10 |
JX-M16B-MG | 6-10 | 16 | 16-16.3 | 9 | 22/22 | 10 | |
JX-M20A-MG | M20*1.5 | 5-8.8 | 20 | 20-20.3 | 9.5 | 24/24 | 10 |
JX-M20B-MG | 7-12 | 20 | 20-20.3 | 9.5 | 24/24 | 10 | |
JX-M20C-MG | 9-14 | 20 | 20-20.3 | 9.5 | 26/26 | 10 | |
JX-M25-MG | M25*1.5 | 12-16 | 25 | 25-25.4 | 12 | 32/32 | 10 |
JX-M32A-MG | M32*1.5 | 16-22 | 32 | 32-32.4 | 12.5 | 41/41 | 10 |
JX-M32B-MG | 18-25 | 32 | 32-32.4 | 12.5 | 41/41 | 10 | |
JX-M40A-MG | M40*1.5 | 21-25 | 40 | 40-40.4 | 15 | 50/50 | 10 |
JX-M40B-MG | 24-30 | 40 | 40-40.4 | 15 | 50/50 | 5 | |
JX-M50A-MG | M50*1.5 | 26-32 | 50 | 50-50.4 | 15 | 60/60 | 2 |
JX-M50B-MG | 31-41 | 50 | 50-50.4 | 15 | 60/60 | 2 | |
JX-M63A-MG | M63*1.5 | 40-46 | 63 | 63-63.4 | 15 | 73/73 | 2 |
JX-M63B-MG | 44-51 | 63 | 63-63.4 | 15 | 73/73 | 2 | |
JX-M75A-MG | M75*1.5 | 50-56 | 75 | 75-75.6 | 15 | 85/88 | 1 |
JX-M75B-MG | 56-66 | 75 | 75-75.6 | 15 | 85/88 | 1 | |
JX-M90A-MG | M90*1.5 | 58-68 | 90 | 90-91 | 20 | 102/106 | 1 |
JX-M90B-MG | 66-77 | 90 | 90-91 | 20 | 102/106 | 1 | |
JX-M100A-MG | M100*1.5 | 58-68 | 100 | 100-101 | 25 | 116/120 | 1 |
JX-M100B-MG | 66-77 | 100 | 100-101 | 25 | 116/120 | 1 |
The key words of this product: