Product
Material: Brass with nickel plated
Clamping part: Nylon PA (UL File No: E240925). Refer to Ul94-V2
Sealing element: NBR
Thread Type: PG according to DIN40430
Test Standard: EN50262/EN62444
Protection Class: IP68
Working Temperature: -40 deg to 100 deg
Product Certification: CE certification and ISO9001.
Function: Suitable for all sealing, fixed, non-slip, the occasion of high temperature requirements.
Remark: If you need other material of sealing element such as silicone, EPDM and etc. Welcome to inquire!
The Drawing of Double-Locked Cable Gland:
Product Code | Thread O.D | Panel Mounting Hole (mm) | Cable range (mm) | Body Height (mm) | Thread length GL(mm) | Spanner Size (mm) |
JX-M12A-DL | 12 | 12-12.3 | 3-6.5 | 25 | 5 | 14 |
JX-M12B-DL | 12 | 12-12.3 | 4-8 | 27 | 6 | 17 |
JX-M14-DL | 14 | 14-14.3 | 4-8 | 27 | 6 | 17 |
JX-M16A-DL | 16 | 16-16.3 | 4-8 | 27 | 6 | 17 |
JX-M16B-DL | 16 | 16-16.3 | 5-10 | 29 | 6 | 20 |
JX-M18-DL | 18 | 18-18.3 | 5-10 | 29 | 6 | 20 |
JX-M20A-DL | 20 | 20-20.3 | 6-12 | 31 | 6.5 | 22 |
JX-M20B-DL | 20 | 20-20.3 | 10-14 | 31 | 6.5 | 24 |
JX-M22-DL | 22 | 22-22.3 | 10-14 | 31 | 6.5 | 24 |
JX-M24-DL | 24 | 24-24.3 | 10-14 | 31 | 6.5 | 24/27 |
JX-M25-DL | 25 | 25-25.3 | 13-18 | 37 | 7 | 30 |
JX-M27-DL | 27 | 27-27.3 | 13-18 | 37 | 7 | 30 |
JX-M28-DL | 28 | 28-28.3 | 13-18 | 37 | 7 | 30 |
JX-M30-DL | 30 | 30-30.3 | 13-18 | 37 | 8 | 30/32 |
JX-M32-DL | 32 | 32-32.3 | 18-25 | 42 | 8 | 40 |
JX-M33-DL | 33 | 33-33.3 | 18-25 | 42 | 8 | 40 |
JX-M36-DL | 36 | 36-36.3 | 18-25 | 42 | 8 | 40 |
JX-M37-DL | 37 | 37-37.3 | 18-25 | 42 | 8 | 40 |
JX-M40-DL | 40 | 40-40.3 | 22-32 | 48 | 8 | 50 |
JX-M42-DL | 42 | 42-42.3 | 22-32 | 48 | 8 | 50 |
JX-M47-DL | 47 | 47-47.3 | 22-32 | 48 | 8 | 50 |
JX-M48-DL | 48 | 48-48.3 | 22-32 | 48 | 8 | 50/52 |
JX-M50-DL | 50 | 50-50.3 | 32-38 | 50 | 9 | 57 |
JX-M54-DL | 54 | 54-54.3 | 32-38 | 50 | 9 | 57 |
JX-M56-DL | 56 | 56-56.3 | 32-38 | 50 | 9 | 57/59 |
JX-M60-DL | 60 | 60-60.3 | 37-44 | 51 | 10 | 64 |
JX-M63-DL | 63 | 63-63.3 | 37-44 | 51 | 10 | 64/68 |
JX-M64-DL | 64 | 64-64.3 | 37-44 | 51 | 10 | 64 |
JX-PG7-DL | 12.5 | 12.5-12.8 | 3-6.5 | 25 | 5 | 14 |
JX-PG9-DL | 15.2 | 15.2-15.5 | 4-8 | 27 | 6 | 17 |
JX-PG11-DL | 18.6 | 18.6-18.9 | 5-10 | 29 | 6 | 20 |
JX-PG13.5-DL | 20.4 | 20.4-20.7 | 6-12 | 31 | 6.5 | 22 |
JX-PG16-DL | 22.5 | 22.5-22.8 | 10-14 | 31 | 6.5 | 24 |
JX-PG21-DL | 28.3 | 28.3-28.6 | 13-18 | 37 | 7 | 30 |
JX-PG29-DL | 37 | 37-37.3 | 18-25 | 42 | 8 | 40 |
JX-PG36-DL | 47 | 47-47.3 | 22-32 | 48 | 8 | 50 |
JX-PG42-DL | 54 | 54-54.3 | 32-38 | 50 | 9 | 57 |
JX-PG48-DL | 59.3 | 59.3-59.6 | 37-44 | 51 | 10 | 64 |
The key words of this product: