Material: The joint body parts are made of nickel plated brass, the clamping parts are made of plastic (PA) , and the seals and O-ring are made of nitrile rubber (NBR) .
Product Certification: CE, ROHS ,IP68 and ISO9001.
Protection Degree: in the specific cable range, the using of the O-ring helps tighten head, so that to reach IP68-10 bar pressure.
Working temperature:
Static: -40℃to 100℃, short time up to 120℃.
Dynamic: -20℃to 80℃, short time up to 100℃
Thread length: The short thread is suitable for holes in the board or equipment with inner thread, while the long thread ia available for thick planted. Threads extension can be customized.
Features: This product is a kind of specially designed metal cable gland which is used as an end.When shielded cable entries through this cable gland, the brass material contact chips attached in the cable gland will contact with the metal isolated network in the cable, Then the interfering electromagnetic wave will be leaded to the grounding wire, thus the interference source of electromagnetic wave will be evacuated. The brass materials cable glands with different sizes are widely applicable for outlet areas when anti-electromagnetic is needed. It is also waterproof with IP68 protection degree.
More options: Customization is acceptable. Welcome to inquire.
EMC Cable Gland ---D series, Metric thread | |||||||
Product Code | Thread AG | Cable range(mm) | Thread diameter(mm) | Board caliber(mm) | Thread length GL(mm) | Joint length(mm) | Wrench diameter (mm) |
JX-D.M12-EMC | M12*1.5 | 6.5-3 | 12 | 12-12.2 | 7 | 19 | 14 |
JX-D.M14-EMC | M14*1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
JX-D.M16-EMC | M16*1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
JX-D.M18-EMC | M18*1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
JX-D.M20-EMC | M20*1.5 | 12-6 | 20 | 20-20.2 | 8 | 22 | 22 |
JX-D.M22-EMC | M22*1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
JX-D.M24-EMC | M24*1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
JX-D.M25A-EMC | M25*1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
JX-D.M25B-EMC | M25*1.5 | 18-13 | 25 | 25-25.2 | 9 | 27 | 30/27 |
JX-D.M27A-EMC | M27*1.5 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
JX-D.M27B-EMC | M27*2 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
JX-D.M28A-EMC | M28*1.5 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
JX-D.M28B-EMC | M28*2 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
JX-D.M30A-EMC | M30*1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
JX-D.M30B-EMC | M30*2 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
JX-D.M32A-EMC | M32*1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
JX-D.M32B-EMC | M32*2 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
JX-D.M33A-EMC | M33*1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
JX-D.M33B-EMC | M33*2 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
JX-D.M36A-EMC | M36*1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
JX-D.M36B-EMC | M36*2 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
JX-D.M37A-EMC | M37*1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
JX-D.M37B-EMC | M37*2 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
JX-D.M40A-EMC | M40*1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
JX-D.M40B-EMC | M40*2 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
JX-D.M40C-EMC | M40*1.5 | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 |
JX-D.M40D-EMC | M40*2 | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 |
JX-D.M42A-EMC | M42*1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
JX-D.M42B-EMC | M42*2 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
JX-D.M47A-EMC | M47*1.5 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
JX-D.M47B-EMC | M47*2 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
JX-D.M48A-EMC | M48*1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
JX-D.M48B-EMC | M48*2 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
JX-D.M50A-EMC | M50*1.5 | 38-32 | 50 | 50-50.2 | 12 | 37 | 50/55 |
JX-D.M50B-EMC | M50*2 | 38-32 | 50 | 50-50.2 | 12 | 37 | 50/55 |
JX-D.M54A-EMC | M54*1.5 | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 |
JX-D.M54B-EMC | M54*2 | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 |
JX-D.M56A-EMC | M56*1.5 | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 |
JX-D.M56B-EMC | M56*2 | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 |
JX-D.M60A-EMC | M60*1.5 | 44-37 | 60 | 60-60.2 | 13 | 38 | 64 |
JX-D.M60B-EMC | M60*2 | 44-37 | 60 | 60-60.2 | 13 | 38 | 64 |
JX-D.M63A-EMC | M63*1.5 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
JX-D.M63B-EMC | M63*2 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
JX-D.M64A-EMC | M64*1.5 | 44-37 | 64 | 64-64.2 | 13 | 38 | 64/68 |
JX-D.M64B-EMC | M64*2 | 44-37 | 64 | 64-64.2 | 13 | 38 | 64/68 |
JX-D.M72-EMC | M72*2 | 52-42 | 72 | 72-72.2 | 15 | 42 | 65/68 |
JX-D.M75-EMC | M75*2 | 52-42 | 75 | 75-75.2 | 15 | 42 | 78 |
JX-D.M80-EMC | M80*2 | 62-50 | 80 | 80-80.2 | 15 | 45 | 86/88 |
JX-D.M88-EMC | M88*2 | 70-60 | 88 | 88-88.2 | 15 | 45 | 98 |
JX-D.M100-EMC | M100*2 | 80-70 | 100 | 100-100.2 | 15 | 45 | 110 |
Draft Drawing of Gland: