EMC Cable Gland - E Series -G,NPT Thread

EMC Cable Gland - E Series -G,NPT Thread

Material:
Cap nut: Brass with nickel Plated
Clamping Insert: PA66 ( Flammability UL 94V-2)
Gland Body: Brass with nickel plated
Certific
  • EMC Cable Gland - E Series -G,NPT Thread
Inquiry
Product Description

Material:

Cap nut: Brass with nickel Plated

Clamping Insert: PA66 ( Flammability UL 94V-2)

Gland Body: Brass with nickel plated

Certificate: CE, IP68, ISO9001, TUV

Protection Class : IP68-10 BAR

Operating Temperature: -40 DEG to +100 DEG, (short time to 120 DEG); -20 DEG to 80 DEG, (short time to 100 DEG)

Features: The claws and seals of excellent design, sealing nut have a “click” sound and re-open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.When shielded cable entries through this cable gland, the brass material contact chips attached in the cable gland will contact with the metal isolated network in the cable, Then the interfering electromagnetic wave will be leaded to the grounding wire, thus the interference source of electromagnetic wave will be evacuated.

Function: Metal Cable Gland is cable supporting products, connector cable  can be locked, the other end of the device can access the device through the box body, also can choose thread access according to the entry and outlet of the internal thread electrical equipment.

More options: Customization is acceptable. Welcome to inquire when ordering.

EMC Cable Gland – G,NPT thread
Product Code Thread AG Cable range(mm) Thread O.D.(mm) Mounting Hole Diameter (mm) Thread length GL(mm) Spanner Size (mm) Std, Pkg (pcs)
JX-E.G1/4A-EMC G1/4’’ 3-5.3 13.157 13.2-13.4 8 17/17 10
JX-E.G1/4B-EMC 4.5-7.8 13.157 13.2-13.4 8 17/17 10
JX-E.G3/8A-EMC G3/8’’ 4-7 16.662 16.7-16.9 9 22/22 10
JX-E.G3/8B-EMC 6-10 16.662 16.7-16.9 9 22/22 10
JX-E.G1/2A-EMC G1/2’’ 7-11 20.955 21-21.2 9.5 26/26 10
JX-E.G1/2B-EMC 9-14 20.955 21-21.2 9.5 26/26 10
JX-E.G3/4A-EMC G3/4’’ 12-16 26.411 26.5-26.8 12 32/32 10
JX-E.G3/4B-EMC 14-18 26.411 26.5-26.8 12 32/32 10
JX-E.G1A-EMC G1’’ 16-22 33.249 33.3-33.6 12.5 41/41 10
JX-E.G1B-EMC 18-25 33.249 33.3-33.6 12.5 41/41 10
JX-E.G11/4A-EMC G1 1/4’’ 21-25 41.91 42-42.3 15 50/50 5
JX-E.G11/4B-EMC 24-30 41.91 42-42.3 15 50/50 5
JX-E.G11/2A-EMC G1 1/2’’ 26-32 47.803 48-48.4 15 60/60 2
JX-E.G11/2B-EMC 31-41 47.803 48-48.4 15 60/60 2
JX-E.G2A-EMC G2’’ 40-46 59.614 60-60.4 15 73/73 2
JX-E.G2B-EMC 44-51 59.614 60-60.4 15 73/73 2
JX-E.G21/2A-EMC G2 1/2’’ 50-56 75.184 75.2-75.6 18 85/88 1
JX-E.G21/2B-EMC 56-66 75.184 75.2-75.6 18 85/88 1
JX-E.NPT3/8A-EMC NPT3/8’’ 4-7 17.055 17.1-17.3 13 22/22 10
JX-E.NPT3/8B-EMC 6-10 17.055 17.1-17.3 13 22/22 10
JX-E.NPT1/2A-EMC NPT1/2’’ 7-11 21.223 21-21.2 13 26/26 10
JX-E.NPT1/2B-EMC 9-14 21.223 21-21.2 13 26/26 10
JX-E.NPT3/4A-EMC NPT3/4’’ 12-16 26.568 26.5-26.8 14 32/32 10
JX-E.NPT3/4B-EMC 14-18 26.568 26.5-26.8 14 32/32 10
JX-E.NPT1A-EMC NPT1’’ 16-22 33.227 33.3-33.6 15 41/41 10
JX-E.NPT1B-EMC 18-25 33.227 33.3-33.6 15 41/41 10
JX-E.NPT11/4A-EMC NPT1 1/4’’ 21-25 41.984 42-42.3 15 50/50 5
JX-E.NPT11/4B-EMC 24-30 41.984 42-42.3 15 50/50 5

The key words of this product:

Feedback