Material: Brass / Brass with nickel Plated
Seal: NBR,PA6
Ferrule : Brass
Sealing Ring: Thermoplastic elastomer or PTEE
Protection Degree: IP65
Working Temperature: static-- -40 Deg to 100 Deg, short time to 120 Deg
Dynamic-- -20 Deg to 80 Deg, short time to 100 Deg
Thread Type: Metric,PG
Metal Tighten Hose Connector – Metric, PG Thread | |||||
Product Code | Thread (mm) | Cable Range (mm) | Thread Length(mm) | Spanner Size (mm) | Fits to Tubing Size (Nominal inner) (mm) |
JX-M12-MH | M12*1.5 | 3-6.5 | 7 | 20 | Φ6 |
JX-M16-MH | M16*1.5 | 4-8 | 8 | 22 | Φ8 |
JX-M18-MH | M18*1.5 | 5-10 | 8 | 24 | Φ10 |
JX-M20-MH | M20*1.5 | 6-12 | 8 | 26 | Φ12 |
JX-M22-MH | M22*1.5 | 10-14 | 8 | 30 | Φ15 |
JX-M24-MH | M24*1.5 | 10-14 | 9 | 30 | Φ15 |
JX-M25-MH | M25*1.5 | 10-16 | 9 | 30 | Φ15 |
JX-M27-MH | M27*2.0 | 13-18 | 9 | 36 | Φ20 |
JX-M30-MH | M30*2.0 | 13-18 | 9 | 36 | Φ20 |
JX-M32-MH | M32*1.5 | 15-22 | 10 | 36 | Φ20 |
JX-M36-MH | M36*2.0 | 18-25 | 10 | 43 | Φ25 |
JX-M40-MH | M40*1.5 | 22-30 | 11 | 52 | Φ32 |
JX-M48-MH | M48*2.0 | 25-32 | 11 | 55 | Φ32 |
JX-M50-MH | M50*1.5 | 32-38 | 12 | 60 | Φ38 |
JX-M56-MH | M56*2.0 | 32-38 | 12 | 60 | Φ38 |
JX-PG7-MH | PG7 | 3-6.5 | 7 | 20 | Φ6 |
JX-PG9-MH | PG9 | 4-8 | 8 | 22 | Φ8 |
JX-PG11-MH | PG11 | 5-10 | 8 | 24 | Φ10 |
JX-PG13.5-MH | PG13.5 | 6-12 | 8 | 26 | Φ12 |
JX-PG16-MH | PG16 | 8-16 | 8 | 30 | Φ15 |
JX-PG21-MH | PG21 | 13-18 | 9 | 36 | Φ20 |
JX-PG29-MH | PG29 | 18-25 | 11 | 43 | Φ25 |
JX-PG36-MH | PG36 | 25-32 | 12 | 52 | Φ32 |
JX-PG42-MH | PG42 | 32-38 | 13 | 60 | Φ38 |
JX-PG48-MH | PG48 | 37-44 | 14 | 60 | Φ38 |
The key words of this product: