Products
Thread Size: Metric Thread, PG, G thread
Material: The joint parts are made of nickel plated brass, the clamping parts are made of plastic (PA) , and the seals and O-ring are made of nitrile rubber (NBR) .
Product Certification: CE, ROHS, IP68 and ISO9001
Protection degree : in the specific cable range, the using of the O-ring helps tighten head, so that reach to IP68-10 bar pressure.
Colors: Metallic
Working temperature:
Static: -40℃to 100℃, short time up to 120℃.
Dynamic: -20℃to 80℃, short time up to 100℃
Characteristic: The cable gland is a product of large scope, high tensile strength, waterproof, dust-proof, salt, acid, alcohol, oil and solvent resistant.
Variety of outlet holes: There are 2-8 holes designed for outlet cable, so that each cable to get the best water-proof insulation, and not intertwined.
Note: For more holes, please specify the relevant parameters, such as: model specification, the cable diameter, number of holes and so on.
Mutiple Metal Cable Gland – 2-8 Holes | |||||||||
Product Code | Thread specification AG | Flat | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
JX-M12/* | M12*1.5 | / | 3-1.2 | 2.6-1.2 | 2.3-1 | / | / | / | / |
JX-M16/* | M16*1.5 | / | 4-1.6 | 2.6-1.2 | 2.3-1 | 2.5-1.0 | 2.0-1.0 | / | / |
JX-M18/* | M18*1.5 | 6X10 | 3.5-2 | 4-1.6 | 3-1.2 | 2.6-1.5 | 2.2-1 | / | / |
JX-M20/* | M20*1.5 | 5X11.5 | 5.3-1.5 | 5-2 | 4.2-1.7 | 3-1.2 | 3-1.2 | 3-1.2 | 3-1.2 |
JX-M22/* | M22*1.5 | 6X14 | 6-2.5 | 3.5-1.5 | 4.5-2 | / | / | / | / |
JX-M25/* | M25*1.5 | 6X14 | 8.7-4 | 8-4 | 45-2 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 |
JX-M27/* | M27*1.5 | 7X18 | 8.7-4.5 | 5-2 | 7-3.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 |
JX-M32/* | M32*1.5 | 8X22 | 10-5 | 10-5 | 9-4.5 | 8.0-4.0 | 7-3.5 | 6-3 | / |
JX-PG7/* | PG7 | / | 3-1.2 | 2.6-1.2 | 2.3-1 | / | / | / | / |
JX-PG9/* | PG9 | / | 4-1.6 | 2.6-1.2 | 2.3-1 | 2.5-1.0 | 2-1 | / | / |
JX-PG11/* | PG11 | 6X10 | 3.5-2 | 4-1.6 | 3-1.2 | 2.6-1.5 | 2.2-1 | / | / |
JX-PG13.5/* | PG13.5 | 5X11.5 | 5.3-1.5 | 3.5-1.5 | 4.2-1.7 | 4.2-1.7 | / | / | / |
JX-PG16/* | PG16 | 6X14 | 6-2.5 | 3.5-1.5 | 4.5-2 | / | / | / | / |
JX-PG21/* | PG21 | 7X18 | 8.7-4.5 | 5-2 | 7-3.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 | / |
JX-PG29/* | PG29 | 8X22 | 10-5 | 10-5 | 9-4.5 | 8.0-4.0 | 7-3.5 | 6-3 | / |
JX-G1/2/* | G1/2 | 5X11.5 | 5.3-1.5 | 5-2 | 4.2-1.7 | 3-1.2 | 3-1.2 | 3-1.2 | 3-1.2 |
JX-G3/4/* | G3/4 | 7X18 | 8.7-4.5 | 5-2 | 7-3.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 |
JX-G1/* | G1 | 8X22 | 10-5 | 10-5 | 9-4.5 | 8.0-4.0 | 7-3.5 | 6-3 | / |
The key words of this product: