Material: SU304 for Body, brass with nickel plated
Seal: High Temperature silicone
Protection Class: Within the clamping range, it can reach to IP66
Temperature Range: Min-30 °C,Max 100 °C, short time to 120°C
Features: high-end design, practical, increase flood control external meter seal.
Ex Degree: Exd II
Thread Options: Metric, G, PG, NPT
Application: Zone 1 hazardous locations and IIA IIB IIC explosive gas atmospheres,
Explosion-proof electrical equipment connections, chemicals, petroleum, various sectors of electricity, light industry, machinery, etc, especially for automation engineering line installation.
Non Armored Explosion-proof Cable Gland – Metric Thread | |||||
Code | AG Thread |
Cable Range O.D.(mm) |
Thread Length GL (mm) |
Spanner Size (mm) | |
Metric | |||||
JX-EXN-M12 | M12*1.5 | 4-8 | 15 | 15 | 15 |
JX-EXN-M16A | M16*1.5 | 4-8.5 | 15 | 15 | 19 |
JX-EXN-M16B | M16*1.5 | 6-12 | 15 | 19 | 19 |
JX-EXN-M20A | M20*1.5 | 4-8.5 | 15 | 15 | 24 |
JX-EXN-M20B | M20*1.5 | 6-12 | 15 | 19 | 24 |
JX-EXN-M20C | M20*1.5 | 8.5-16 | 15 | 24 | 24 |
JX-EXN-M25A | M25*1.5 | 6-12 | 15 | 19 | 30 |
JX-EXN-M25B | M25*1.5 | 8.5-16 | 15 | 24 | 30 |
JX-EXN-M25C | M25*1.5 | 12-20.5 | 15 | 30 | 30 |
JX-EXN-M32A | M32*1.5 | 12-21 | 15 | 30 | 36 |
JX-EXN-M32B | M32*1.5 | 16-27.5 | 15 | 41 | 41 |
JX-EXN-M40A | M40*1.5 | 16-27.5 | 15 | 41 | 44 |
JX-EXN-M40B | M40*1.5 | 21-34 | 15 | 48 | 48 |
JX-EXN-M50A | M50*1.5 | 21-34 | 16 | 48 | 55 |
JX-EXN-M50B | M50*1.5 | 27-41 | 16 | 55 | 55 |
JX-EXN-M60A | M60*1.5 | 33-48 | 17 | 64 | 67 |
JX-EXN-M60B | M60*1.5 | 40-56 | 17 | 72 | 72 |
Non Armored Explosion-proof Cable Gland -PG Thread | |||||
Code | AG Thread |
Cable Range O.D.(mm) |
Thread Length GL (mm) |
Spanner Size (mm) | |
PG | |||||
JX-EXN-P7 | PG7 | 4-8.5 | 15 | 15 | 15 |
JX-EXN-P9A | PG9 | 4-8.5 | 15 | 15 | 19 |
JX-EXN-P9B | PG9 | 6-11 | 15 | 19 | 19 |
JX-EXN-P11A | PG11 | 4-8.5 | 15 | 15 | 22 |
JX-EXN-P11B | PG11 | 6-12 | 15 | 19 | 22 |
JX-EXN-P13.5A | PG13.5 | 4-8.5 | 15 | 15 | 24 |
JX-EXN-P13.5B | PG13.5 | 6-12 | 15 | 19 | 24 |
JX-EXN-P13.5C | PG13.5 | 8.5-16 | 15 | 24 | 24 |
JX-EXN-P16A | PG16 | 6-12 | 15 | 19 | 27 |
JX-EXN-P16B | PG16 | 8.5-16 | 15 | 24 | 27 |
JX-EXN-P16C | PG16 | 12-19 | 15 | 30 | 30 |
JX-EXN-P21A | PG21 | 8.5-16 | 15 | 24 | 32 |
JX-EXN-P21B | PG21 | 12-21 | 15 | 30 | 32 |
JX-EXN-P29A | PG29 | 16-27.5 | 15 | 41 | 41 |
JX-EXN-P29B | PG29 | 21-33 | 15 | 48 | 48 |
JX-EXN-P36A | PG36 | 21-34 | 15 | 48 | 51 |
JX-EXN-P36B | PG36 | 27-41 | 15 | 55 | 55 |
JX-EXN-P42A | PG42 | 27-41 | 16 | 55 | 60 |
JX-EXN-P42B | PG42 | 33-48 | 16 | 60 | 64 |
Non Armored Explosion-proof Cable Gland- NPT Thread | |||||
Code | AG Thread |
Cable Range O.D.(mm) |
Thread Length GL (mm) |
Spanner Size (mm) | |
NPT | |||||
JX-EXN-N1/4 | NPT1/4’ | 4-8 | 12 | 15 | 15 |
JX-EXN-N3/8A | NPT3/8’ | 4-8.5 | 12 | 15 | 19 |
JX-EXN-N3/8B | NPT3/8’ | 6-12 | 12 | 19 | 19 |
JX-EXN-N1/2A | NPT1/2’ | 4-8.5 | 16 | 15 | 24 |
JX-EXN-1/2B | NPT1/2’ | 6-12 | 16 | 19 | 24 |
JX-EXN-N1/2C | NPT1/2’ | 8.5-15.5 | 16 | 24 | 24 |
JX-EXN-N3/4A | NPT3/4’ | 6-12 | 16 | 19 | 30 |
JX-EXN-N3/4B | NPT3/4’ | 8.5-16 | 16 | 24 | 30 |
JX-EXN-N3/4C | NPT3/4’ | 12-20.5 | 16 | 30 | 30 |
JX-EXN-N1A | NPT1’’ | 12-21 | 20 | 30 | 36 |
JX-EXN-N1B | NPT1’’ | 16-26 | 20 | 41 | 41 |
JX-EXN-N11/4A | NPT1-1/4’ | 16-27.5 | 20 | 41 | 44 |
JX-EXN-N11/4B | NPT1-1/4’ | 21-34 | 20 | 48 | 48 |
JX-EXN-N11/2C | NPT1-1/2’ | 21-34 | 20 | 48 | 51 |
JX-EXN-N11/2 | NPT1-1/2’ | 27-41 | 20 | 55 | 55 |
JX-EXN-N2A | NPT2’’ | 33-48 | 20 | 64 | 64 |
JX-EXN-N2B | NPT2’’ | 40-53 | 20 | 72 | 72 |
Non Armored Explosion-proof Cable Gland -G Thread | |||||
Code | AG Thread |
Cable Range O.D.(mm) |
Thread Length GL (mm) |
Spanner Size (mm) | |
G | |||||
JX-EXN-G1/4 | G1/4’ | 4-8 | 12 | 15 | 15 |
JX-EXN-G3/8A | G3/8’ | 4-8.5 | 12 | 15 | 19 |
JX-EXN-G3/8B | G3/8’ | 6-12 | 12 | 19 | 19 |
JX-EXN-G1/2A | G1/2’ | 4-8.5 | 16 | 15 | 24 |
JX-EXN-G1/2B | G1/2’ | 6-12 | 16 | 19 | 24 |
JX-EXN-G1/2C | G1/2’ | 8.5-15.5 | 16 | 24 | 24 |
JX-EXN-G3/4A | G3/4’ | 6-12 | 16 | 19 | 30 |
JX-EXN-G3/4B | G3/4’ | 8.5-16 | 16 | 24 | 30 |
JX-EXN-G3/4C | G3/4’ | 12-20.5 | 16 | 30 | 30 |
JX-EXN-G1A | G1’’ | 12-21 | 20 | 30 | 36 |
JX-EXN-G1B | G1’’ | 16-26 | 20 | 41 | 41 |
JX-EXN-G11/4A | G1-1/4’ | 16-27.5 | 20 | 41 | 44 |
JX-EXN-G11/4B | G1-1/4’ | 21-34 | 20 | 48 | 48 |
JX-EXN-G11/2A | G1-1/2’ | 21-34 | 20 | 48 | 51 |
JX-EXN-G11/2B | G1-1/2’ | 27-41 | 20 | 55 | 55 |
JX-EXN-G2A | G2’’ | 33-48 | 20 | 64 | 64 |
JX-EXN-G2B | G2’’ | 40-53 | 20 | 72 | 72 |
The key words of this product: