Nylon Cable Gland United Structure -PG Thread

Nylon Cable Gland United Structure -PG Thread

Working temperature:  -40℃to 100℃in static state, or instantaneous heat resistance up to 120℃; -20℃to 80℃in dynamic state, or instantaneous heat resistance up to 100℃.
  • Nylon Cable Gland United Structure -PG Thread
Inquiry
Product Description

Products

Thread Size: PG Thread

Material: UL approved- Nylon PA66 ( Flammability UL94V-2) for A.C.F Parts. See Below Drawing. ( Accept to make flammability UL V-0); EPDM rubber is for B.D parts. (Accept to make supper rubber : resist high temperature rubber, resist strong acid/alcohol,etc). 

Product Certification: CE certification, ROHS certification and ISO9001.

Protection Degree: IP68- 10 BAR

Working temperature:  -40℃to 100℃in static state, or instantaneous heat resistance up to 120℃; -20℃to 80℃in dynamic state, or instantaneous heat resistance up to 100℃.

Characteristics: The claws and seals of excellent design,sealing nut hace a “click” sound and re-open, can hold cable firmly and have a wider cable range. Resistance to salt water, weak acid,alcohol,oil,grease and common solvency.

Colors: Black(RAL9005),Gray(RAL7035),other colors are available upon requests.

More options: Customization is accept.Welcome to inquire.

United Structure Nylon Cable Gland-- PGthread
Product Code Thread  AG Cable range(mm) Thread O.D. C1(mm) Thread length GL(mm) Spanner Size (mm)
JX-NLPG7A-UN PG7 3-6.5 12.5 8 17/15
JX-NLPG7B-UN 3-5.5 12.5 8 17/19
JX-NLPG7C-UN 3-5.5 12.5 15 17/19
JX-NLPG7D-UN 4-8 12.5 8 17/19
JX-NLPG7E-UN 4-8 12.5 15 17/19
JX-NLPG9A-UN PG9 3-5.5 15.2 8.2 22/19
JX-NLPG9B-UN 3-5.5 15.2 15 22/19
JX-NLPG9C-UN 4-8 15.2 8.2 22/19
JX-NLPG9D-UN 4-8 15.2 15 22/19
JX-NLPG11A-UN PG11 3-7 18.6 10 24/22
JX-NLPG11B-UN 3-7 18.6 15 24/22
JX-NLPG11C-UN 5-10 18.6 10 24/22
JX-NLPG11D-UN 5-10 18.6 15 24/22
JX-NLPG13.5A-UN PG13.5 5-9 20.4 10 27/24
JX-NLPG13.5B-UN 5-9 20.4 15 27/24
JX-NLPG13.5C-UN 6-12.5 20.4 10 27/24
JX-NLPG13.5D-UN 6-12.5 20.4 15 27/24
JX-NLPG16A-UN PG16 5-11 22.5 10.8 30/27
JX-NLPG16B-UN 5-11 22.5 15 30/27
JX-NLPG16C-UN 8.5-14 22.5 10.8 30/27
JX-NLPG16D-UN 8.5-14 22.5 15 30/27
JX-NLPG19A-UN PG19 5-11 24 11 30/27
JX-NLPG19B-UN 5-11 24 15 30/27
JX-NLPG19C-UN 8.5-14 24 11 30/27
JX-NLPG19D-UN 8.5-14 24 15 30/27
JX-NLPG21A-UN PG21 5-11 28.3 12 36/33
JX-NLPG21B-UN 5-11 28.3 15 36/33
JX-NLPG21C-UN 12.5-18 28.3 12 36/33
JX-NLPG21D-UN 12.5-18 28.3 15 36/33
JX-NLPG25A-UN PG25 14-20 30 13 36/37
JX-NLPG25B-UN 14-20 30 15 36/37
JX-NLPG29A-UN PG29 14-22 37 12 46/41
JX-NLPG29B-UN 14-22 37 15 46/41
JX-NLPG29C-UN 17-25 37 12 46/41
JX-NLPG29D-UN 17-25 37 15 46/41
JX-NLPG36A-UN PG36 17-25.5 47 14 57/52
JX-NLPG36B-UN 24-32 47 14 57/52
JX-NLPG42A-UN PG42 25-32 54 15 64/62
JX-NLPG42B-UN 30-41 54 15 64/62
JX-NLPG48A-UN PG48 29-38 59.3 18 70/65
JX-NLPG48B-UN 35-45.5 59.3 18 70/65

The Drawing of United Structure Nylon Cable Gland

The key words of this product:

Feedback