Material: UL approved Nylon PA66 ( Flammability UL 94V-2) for A.C.F parts; (accept to make flammability UL V-0).
EPDM Rubber for B.D parts; (Accept to make super rubber: resist high temperature rubber, resist strong acid/alkali, etc).
Protection Degree: IP68-10 BAR
Working temperature: -40°C to 100°C in static state, or instantaneous heat resistance up to 120°C, -20°C to 80°C in dynamic state, or instantaneous heat resistance up to 100°C.
Thread: Metric, PG and G Thread
Features: The Powerful Watertight Fitting build the best tightening power by a very high and active compression force to resist the ingress of high pressure water jet for any angle which can provide 100% dynamic waterproof and airtight performance over the widest range of corrugated tubing.
Note: Special size and type, please contact us without hesitation.
The drawing:
Nylon Conduit Fitting – Metric, PG, G(PF) Thread | ||||
Item No. | Accommodated Pipes | Thread | Thread O.D. C1 (mm) | Thread Length C2 (mm) |
JX-M12-NC10 | AD 10 | M12*1.5 | 12 | 9 |
JX-M16-NC13 | AD 13 | M16*1.5 | 16 | 10 |
JX-M16-NC13L | M16*1.5 | 16 | 15 | |
JX-M16-NC15.8 | AD 15.8 | M16*1.5 | 16 | 15 |
JX-M20-NC15.8 | M20*1.5 | 20 | 10 | |
JX-M20-NC15.8L | M20*1.5 | 20 | 15 | |
JX-M22-NC15.8 | M22*1.5 | 22 | 15 | |
JX-M25-NC15.8 | M25*1.5 | 25 | 15 | |
JX-M16-NC18.5 | AD 18.5 | M16*1.5 | 16 | 15 |
JX-M20-NC18.5 | M20*1.5 | 20 | 10 | |
JX-M20-NC18.5L | M20*1.5 | 20 | 15 | |
JX-M22-NC18.5 | M22*1.5 | 22 | 15 | |
JX-M16-NC21.2 | AD 21.2 | M16*1.5 | 16 | 15 |
JX-M20-NC21.2 | M20*1.5 | 20 | 15 | |
JX-M25-NC21.2 | M25*1.5 | 25 | 10 | |
JX-M25-NC21.2L | M25*1.5 | 25 | 15 | |
JX-M25-NC25 | AD 25 | M25*1.5 | 25 | 15 |
JX-M25-NC28.5 | AD 28.5 | M25*1.5 | 25 | 15 |
JX-M32-NC34.5 | AD 34.5 | M32*1.5 | 32 | 15 |
JX-M40-NC42.5 | AD 42.5 | M40*1.5 | 40 | 15 |
JX-M50-NC42.5 | M50*1.5 | 50 | 15 | |
JX-M50-NC48.5 | AD 48.5 | M50*1.5 | 50 | 15 |
JX-M50-NC54.5 | AD 54.5 | M50*1.5 | 50 | 25 |
JX-M63-NC54.5 | M63*1.5 | 63 | 25 | |
JX-PG7-NC10 | AD 10 | PG7 | 12.5 | 9 |
JX-PG9-NC10 | PG9 | 15.2 | 10 | |
JX-PG9-NC13 | AD 13 | PG9 | 15.2 | 10 |
JX-PG11-NC13 | PG11 | 18.6 | 10 | |
JX-PG11-NC15.8 | AD 15.8 | PG11 | 18.6 | 10 |
JX-PG13.5-NC15.8 | PG13.5 | 20.4 | 10 | |
JX-PG16-NC15.8 | PG16 | 22.5 | 10.8 | |
JX-PG13.5-NC18.5 | AD 18.5 | PG13.5 | 20.4 | 10 |
JX-PG16-NC18.5 | PG16 | 22.5 | 10.8 | |
JX-PG16-NC21.2 | AD 21.2 | PG16 | 22.5 | 10.8 |
JX-PG21-NC21.2 | PG21.2 | 28.3 | 13 | |
JX-PG21-NC25 | AD 25.0 | PG21 | 28.3 | 13 |
JX-PG21-NC28.5 | AD 28.5 | PG21 | 28.3 | 13 |
JX-PG29-NC34.5 | AD 34.5 | PG29 | 37 | 13 |
JX-PG36-NC42.5 | AD 42.5 | PG36 | 47 | 15 |
JX-PG42-NC42.5 | PG42 | 54 | 16 | |
JX-PG42-NC48.0 | AD 48.0 | PG42 | 54 | 16 |
JX-PG48-NC54.5 | AD 54.5 | PG48 | 59.3 | 26 |
JX-PF1/4-NC10 | AD 10 | G(PF)1/4’’ | 13.1 | 9 |
JX-PF3/8-NC13 | AD 13 | G(PF)3/8’’ | 16.6 | 15 |
JX-PF1/2-NC15.8 | AD 15.8 | G(PF)1/2’’ | 20.9 | 15 |
JX-PF1/2-NC18.5 | AD 18.5 | G(PF)1/2’’ | 20.9 | 15 |
JX-PF1/2-NC21.2 | AD 21.2 | G(PF)1/2’’ | 20.9 | 15 |
JX-PF3/4-NC21.2 | G(PF)3/4’’ | 26.4 | 15 | |
JX-PF3/4-NC28.5 | AD 28.5 | G(PF)3/4’’ | 26.4 | 15 |
JX-PF1-NC34.5 | AD 34.5 | G(PF)1’’ | 33.2 | 15 |
JX-PF1 1/4-NC42.5 | AD 42.5 | G(PF)1 1/4’’ | 41.9 | 15 |
JX-PF1 1/2-NC54.5 | AD 54.5 | G(PF)1 1/2’’ | 48 | 15 |
JX-PF2-NC54.5 | G(PF)2’’ | 60 | 26 |
The key words of this product: