Material: Nickel-plated brass
Shape: Hexagonal
Features: In order to close the reserved holes or extra holes, make the product beautiful,it can keep waterproof, dust-proof, salt, acid, alcohol, oil and solvent resistant
Protection: IP65
Certificate: CE,IP68
Note: Customization is available. Welcome to inquire.
Hexagonal Brass screw cap | ||||
Product Code | Thread specification AG | Thread length GL (mm) | H(mm) | D(mm) |
JX-PG7-HSC | PG7 | 5 | 8 | 14 |
JX-PG9-HSC | PG9 | 6 | 9 | 17 |
JX-PG11-HSC | PG11 | 6 | 9 | 20 |
JX-PG13.5-HSC | PG13.5 | 6.5 | 9.5 | 22 |
JX-PG16-HSC | PG16 | 6.5 | 9.5 | 24 |
JX-PG21-HSC | PG21 | 7 | 11 | 30 |
JX-PG29-HSC | PG29 | 8 | 12 | 39 |
JX-PG36-HSC | PG36 | 9 | 15 | 50 |
JX-PG42-HSC | PG42 | 10 | 16 | 57 |
JX-PG48-HSC | PG48 | 10 | 16 | 64 |
JX-M12-HSC | M12 | 5 | 8 | 14 |
JX-M16-HSC | M16 | 6 | 9 | 17 |
JX-M18-HSC | M18 | 6 | 9 | 20 |
JX-M20-HSC | M20 | 6.5 | 9.5 | 22 |
JX-M22-HSC | M22 | 6.5 | 9.5 | 24 |
JX-M24-HSC | M24 | 6.5 | 10 | 27 |
JX-M25-HSC | M25 | 6.5 | 10 | 27 |
JX-M30-HSC | M30 | 6.5 | 10 | 33 |
JX-M32-HSC | M32 | 7 | 11 | 35 |
JX-M36-HSC | M36 | 8 | 12 | 39 |
JX-M40-HSC | M40 | 8 | 13 | 43 |
JX-M47-HSC | M47 | 9 | 15 | 50 |
JX-M50-HSC | M50 | 9 | 15 | 55 |
JX-M54-HSC | M54 | 10 | 16 | 57 |
JX-M60-HSC | M60 | 10 | 16 | 64 |
JX-M63-HSC | M63 | 10 | 16 | 66 |
JX-M72-HSC | M72 | 10 | 16 | 75 |
The Drawing of Hexagonal Brass Screw Cap:
The key words of this product: