Material: Adopting Nylon PA66 certificated by UL
Product Certification: CE certification and ISO9001.
Protection Degree: IP68- 10 BAR
Working temperature: -40℃to 100℃ in static state, or instantaneous heat resistance up to 120℃; -20℃ to 80℃ in dynamic state, or instantaneous heat resistance up to 100℃.
Characteristics: IP68 (Rptate the part and use O ring)
Colors: Black (RAL9005),Gray(RAL7035), other colors are available upon requests.
More options: Customization is acceptable. Welcome to inquire.
Nylon Screw Cap- Metric,PG Thread | ||||
Model | Thread O.D. AG(mm) | Thread length GL(mm) | Main Body Height (mm) | Cover Dimension D (mm) |
JX-M12-NSC | 12 | 8.5 | 12.5 | 15 |
JX-M16-NSC | 16 | 8.5 | 13 | 19 |
JX-M18-NSC | 18 | 9 | 13 | 22 |
JX-M20-NSC | 20 | 9 | 13 | 25 |
JX-M22-NSC | 22 | 10.5 | 15 | 27 |
JX-M25-NSC | 25 | 10.5 | 15.5 | 30 |
JX-M27-NSC | 27 | 10.5 | 15.5 | 33 |
JX-M32-NSC | 32 | 10.5 | 16 | 38 |
JX-M40-NSC | 40 | 11.5 | 16 | 46 |
JX-M50-NSC | 50 | 13.5 | 18 | 56 |
JX-M63-NSC | 63 | 14 | 19 | 68 |
JX-PG7-NSC | 12.5 | 8.5 | 12.5 | 15 |
JX-PG9-NSC | 15.2 | 8.5 | 13 | 19 |
JX-PG11-NSC | 18.6 | 9 | 13 | 22 |
JX-PG13.5-NSC | 20.4 | 9 | 13 | 25 |
JX-PG16-NSC | 22.5 | 10.5 | 15 | 27 |
JX-PG21-NSC | 28.3 | 10.5 | 15.5 | 33 |
JX-PG29-NSC | 37 | 11.5 | 16 | 44 |
JX-PG36-NSC | 47 | 13.5 | 18 | 55 |
JX-PG42-NSC | 54 | 13.5 | 18.5 | 62 |
JX-PG48-NSC | 59.3 | 14.5 | 19.5 | 68 |
The Drawing of Nylon Screw Cap
The key words of this product: