Products
Thread Size: PG Thread
Material: stainless steel 304/316
Claw: PA
Sealing and sealing ring: NBR
Product Certification: CE certification and ISO9001.
Protection Degree: IP68
Working temperature: -40℃to 100℃short time to 120℃
Function: Extremely easy installation,simply insert cable through the assembled gland and tighten gland locknut until cable is secured. These cable glands are designed to withstand water,dust,salt,acid-based,alcohol, oil and common solvent.
More options: Customization is acceptable.Welcome to inquire.
Stainless Steel Cable Gland - PG Thread | |||||||
Product Code | Thread AG | Cable range(mm) | Thread O.D. (mm) | Mounting Hole Dia (mm) | Thread length GL(mm) | Joint Length (mm) | Spanner Size (mm) |
JX-PG7A-SS | PG7 | 3-6.5 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
JX-PG7B-SS | 2-5 | 12.5 | 12.5-12.7 | 7 | 19 | 14 | |
JX-PG9A-SS | PG9 | 4-8 | 15.2 | 15.2-15.4 | 8 | 20 | 17 |
JX-PG9B-SS | 2-6 | 15.2 | 15.2-15.4 | 8 | 20 | 17 | |
JX-PG11A-SS | PG11 | 5-10 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
JX-PG11B-SS | 3-7 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 | |
JX-PG13.5A-SS | PG13.5 | 6-12 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
JX-PG13.5B-SS | 5-9 | 20.4 | 20.4-20.6 | 8 | 22 | 22 | |
JX-PG16A-SS | PG16 | 10-14 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
JX-PG16B-SS | 6-12 | 22.5 | 22.5-22.7 | 9 | 23 | 24 | |
JX-PG19A-SS | PG19 | 10-14 | 25 | 25-25.2 | 9 | 25 | 24/27 |
JX-PG19B-SS | 8-16 | 25 | 25-25.2 | 9 | 25 | 27 | |
JX-PG21A-SS | PG21 | 13-18 | 28.3 | 28.3-28.5 | 9 | 27 | 30 |
JX-PG21B-SS | 9-16 | 28.3 | 28.3-28.5 | 9 | 27 | 30 | |
JX-PG25A-SS | PG25 | 15-22 | 32 | 32-32.2 | 10 | 29 | 35 |
JX-PG25B-SS | 16-20 | 32 | 32-32.2 | 10 | 29 | 35 | |
JX-PG29A-SS | PG29 | 18-25 | 37 | 37-37.2 | 11 | 31 | 40 |
JX-PG29B-SS | 13-20 | 37 | 37-37.2 | 11 | 31 | 40 | |
JX-PG36A-SS | PG36 | 25-33 | 47 | 47-47.2 | 12 | 37 | 50 |
JX-PG36B-SS | 20-26 | 47 | 47-47.2 | 12 | 37 | 50 | |
JX-PG42A-SS | PG42 | 32-38 | 54 | 54-54.2 | 13 | 38 | 57 |
JX-PG42B-SS | 25-31 | 54 | 54-54.2 | 13 | 38 | 57 | |
JX-PG48A-SS | PG48 | 37-44 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
JX-PG48B-SS | 29-35 | 59.3 | 59.3-59.5 | 14 | 38 | 64 | |
JX-PG63-SS | PG63 | 42-52 | 72 | 72-72.2 | 15 | 42 | 77 |
The Drawing of Stainless Steel Gland
The key words of this product:Stainless Steel Cable Gland PG Thread